# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Constanta | RCS & RDS SA | 237 ms | 8.49 mbps | 6.17 mbps | Result | |
2 | Bucuresti | Strada Peroni nr. 45 | 270 ms | 262.14 mbps | 23.73 mbps | Result | |
3 | Bucuresti | M247 Ltd | 370 ms | 2.06 mbps | 1.45 mbps | Result | |
4 | Constanta | RCS & RDS SA | 427 ms | 11.01 mbps | 11.27 mbps | Result | |
5 | Bucuresti | RCS & RDS SA | 271 ms | 9.04 mbps | 10.03 mbps | Result | |
6 | Bucuresti | RCS & RDS SA | 210 ms | 10.00 mbps | 29.58 mbps | Result | |
7 | Bistrita-Nasaud | RCS & RDS Residential | 211 ms | 2.40 mbps | 27.80 mbps | Result | |
8 | Braila | Romtelecom Data Network | 270 ms | 4.56 mbps | 3.42 mbps | Result | |
9 | Arges | Net Vision Telecom SRL | 232 ms | 28.59 mbps | 21.88 mbps | Result | |
10 | Bucuresti | RCS & RDS Mobile | 386 ms | 15.63 mbps | 21.19 mbps | Result | |
11 | Bucuresti | Romtelecom Data Network | 230 ms | 17.50 mbps | 20.60 mbps | Result | |
12 | Satu Mare | RCS & RDS SA | 218 ms | 6.21 mbps | 24.70 mbps | Result | |
13 | Bucuresti | Telekom Romania Mobile Communications S.a. | 369 ms | 2.26 mbps | 4.29 mbps | Result | |
14 | Bucuresti | Telekom Romania Mobile Communications S.a. | 268 ms | 5.64 mbps | 0.19 mbps | Result | |
15 | Covasna | SC NextGen Communications SRL | 203 ms | 6.60 mbps | 6.45 mbps | Result | |
16 | Bucuresti | RCS & RDS SA | 236 ms | 26.57 mbps | 28.54 mbps | Result | |
17 | Galati | Agentia de Administrare a Retelei Nationale de Informatica pentru Educatie si Cercetare | 384 ms | 1.03 mbps | 2.71 mbps | Result | |
18 | Bucuresti | RCS & RDS SA | 215 ms | 3.40 mbps | 20.67 mbps | Result | |
19 | Bucuresti | RCS & RDS SA | 208 ms | 2.96 mbps | 11.52 mbps | Result | |
20 | Timis | RCS & RDS SA | 338 ms | 14.11 mbps | 18.95 mbps | Result |
© 2016 - All Rights with Leecorn Inc.