# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Stavropol' Kray | PJSC Rostelecom | 268 ms | 11.52 mbps | 0.36 mbps | Result | |
2 | Rostov | PJSC Rostelecom | 245 ms | 5.87 mbps | 6.93 mbps | Result | |
3 | Chechnya | CJSC Vainah Telecom | 264 ms | 524.29 mbps | 20.94 mbps | Result | |
4 | Chelyabinsk Oblast | Tele2 Russia Network | 279 ms | 0.57 mbps | 9.42 mbps | Result | |
5 | Moscow | Ihor Hosting LLC | 541 ms | 6.02 mbps | 5.63 mbps | Result | |
6 | Orenburg Oblast | JSC 'ER-Telecom Holding' | 338 ms | 22.28 mbps | 0.73 mbps | Result | |
7 | Orenburg Oblast | JSC 'ER-Telecom Holding' | 479 ms | 65.54 mbps | 0.77 mbps | Result | |
8 | Vladimir | PJSC Rostelecom | 272 ms | 4.96 mbps | 13.66 mbps | Result | |
9 | Kaluga | F3 Netze e.V. | 400 ms | 0.56 mbps | 0.15 mbps | Result | |
10 | St.-Petersburg | PJSC MegaFon | 236 ms | 2.87 mbps | 17.61 mbps | Result | |
11 | St.-Petersburg | 'OBIT' Ltd. | 254 ms | 3.64 mbps | 0.25 mbps | Result | |
12 | Moscow | MTS PJSC | 233 ms | 2.52 mbps | 6.29 mbps | Result | |
13 | Voronezj | PJSC 'Vimpelcom' | 233 ms | 7.42 mbps | 25.26 mbps | Result | |
14 | Nizhny Novgorod Oblast | JSC 'ER-Telecom Holding' | 301 ms | 13,85 mbps | 14.03 mbps | Result | |
15 | Moscow | MTS PJSC | 305 ms | 6.74 mbps | 4.76 mbps | Result | |
16 | St.-Petersburg | NODEX Fiber Optic Network Saint-Petersburg, Russia | 270 ms | 6.93 mbps | 3.74 mbps | Result | |
17 | St.-Petersburg | PJSC MegaFon | 331 ms | 4.15 mbps | 3.58 mbps | Result | |
18 | Moscow | MTS PJSC | 219 ms | 12.61 mbps | 9.14 mbps | Result | |
19 | Moscow | Wiland Ltd | 201 ms | 15.95 mbps | 28.13 mbps | Result | |
20 | Buryatiya Republic | Closed Joint Stock Company TransTeleCom | 238 ms | 5.43 mbps | 6.68 mbps | Result |
© 2016 - All Rights with Leecorn Inc.