# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Moscow City | PJSC MegaFon | 321 ms | 131.07 mbps | 7.57 mbps | Result | |
2 | Vladimir | OJSC Rostelecom, Vladimir branch | 327 ms | 2.60 mbps | 0.5 mbps | Result | |
3 | Moscow City | Moscow Local Telephone Network (OAO MGTS) | 297 ms | 4.35 mbps | 3.92 mbps | Result | |
4 | Krasnodar | MTS PJSC | 333 ms | 15.13 mbps | 0.11 mbps | Result | |
5 | Volgograd | MTS PJSC | 351 ms | 3.19 mbps | 7.71 mbps | Result | |
6 | Moscow City | Beeline Home | 292 ms | 10.69 mbps | 18.08 mbps | Result | |
7 | Moscow City | MTS PJSC | 305 ms | 5.92 mbps | 5.92 mbps | Result | |
8 | Stavropol' | Sll Computer & Communication System | 227 ms | 9.57 mbps | 4.25 mbps | Result | |
9 | Moscow City | Rostelecom | 285 ms | 6.75 mbps | 1.15 mbps | Result | |
10 | Moscow City | Moscow Local Telephone Network (OAO MGTS) | 366 ms | 12.66 mbps | 17.93 mbps | Result | |
11 | Novosibirsk | VimpelCom | 313 ms | 5.90 mbps | 2.55 mbps | Result | |
12 | Moscow City | OOO Montaj Telecom Service | 385 ms | 6.98 mbps | 2.71 mbps | Result | |
13 | Moscow City | MTS Broadband | 248 ms | 6.00 mbps | 11.60 mbps | Result | |
14 | Moscow City | MTS Broadband | 212 ms | 5.34 mbps | 16.92 mbps | Result | |
15 | Krasnodar | Rostelecom | 333 ms | 4.49 mbps | 5.13 mbps | Result | |
16 | Kursk | Yota | 436 ms | 32.79 mbps | 0.14 mbps | Result | |
17 | Kursk | Yota | 418 ms | 136.38 mbps | 16.23 mbps | Result | |
18 | Novosibirsk | OJSC MTS' Broadband CGN | 551 ms | 9.08 mbps | 4.96 mbps | Result | |
19 | Bashkortostan | Yota | 406 ms | 5.32 mbps | 6.16 mbps | Result | |
20 | Bashkortostan | Yota | 401 ms | 3.80 mbps | 3.38 mbps | Result |
© 2016 - All Rights with Leecorn Inc.