# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Axiom Networks | 508 ms | 3.97 mbps | 3.54 mbps | Result | ||
2 | Axiom Networks | 522 ms | 4.33 mbps | 6.01 mbps | Result | ||
3 | ISPA-RW | 540 ms | 1.79 mbps | 1.60 mbps | Result | ||
4 | ISPA-RW | 542 ms | 0.41 mbps | 1.08 mbps | Result | ||
5 | MTN RwandaCell | 538 ms | 1.14 mbps | 1.09 mbps | Result |
© 2016 - All Rights with Leecorn Inc.