# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Saint George | 331 ms | 5.14 mbps | 6.66 mbps | Result | ||
2 | Saint George | 347 ms | 10.31 mbps | 0.08 mbps | Result | ||
3 | Saint George | 333 ms | 9.74 mbps | 0.09 mbps | Result | ||
4 | Saint George | Cable & Wireless (St.Vincent) Limited | 386 ms | 2.58 mbps | 0.31 mbps | Result | |
5 | Saint George | Cable & Wireless (St.Vincent) Limited | 361 ms | 1.07 mbps | 0.3 mbps | Result | |
6 | Saint George | Cable & Wireless (St.Vincent) Limited | 458 ms | 3.39 mbps | 1.34 mbps | Result | |
7 | Grenadines | Cable & Wireless Dominica | 370 ms | 4.21 mbps | 1.16 mbps | Result | |
8 | Saint George | Columbus Communication St. Vincent and the Grenadi | 312 ms | 5.48 mbps | 0.62 mbps | Result | |
9 | Saint George | Cable & Wireless Dominica | 519 ms | 4.30 mbps | 0.15 mbps | Result | |
10 | Saint George | Cable & Wireless Dominica | 474 ms | 0.61 mbps | 0.29 mbps | Result | |
11 | Saint George | Cable & Wireless Dominica | 466 ms | 0.79 mbps | 0.44 mbps | Result | |
12 | Saint George | Cable & Wireless Dominica | 539 ms | 0.76 mbps | 0.15 mbps | Result | |
13 | Saint George | Columbus Communication St. Vincent and the Grenadi | 381 ms | 77.96 mbps | 0.08 mbps | Result | |
14 | Charlotte | Columbus Communication St. Vincent and the Grenadi | 330 ms | 2.42 mbps | 3.47 mbps | Result | |
15 | Saint George | Columbus Communication St. Vincent and the Grenadi | 311 ms | 82.10 mbps | 3.80 mbps | Result | |
16 | Saint George | Columbus Communication St. Vincent and the Grenadi | 373 ms | 5.09 mbps | 0.78 mbps | Result | |
17 | Saint George | Cable & Wireless Dominica | 468 ms | 9.51 mbps | 0.14 mbps | Result | |
18 | Saint George | Cable & Wireless Dominica | 885 ms | 1.70 mbps | 0.05 mbps | Result | |
19 | Saint George | Cable & Wireless Dominica | 348 ms | 11.21 mbps | 0.89 mbps | Result | |
20 | Saint George | Cable & Wireless Dominica | 346 ms | 1.44 mbps | 0.65 mbps | Result |
© 2016 - All Rights with Leecorn Inc.