# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | America Samoa Govt | 330 ms | 8.89 mbps | 4.23 mbps | Result | ||
2 | America Samoa Govt | 309 ms | 4.27 mbps | 0.06 mbps | Result | ||
3 | American Samoa Telecommunications Authority | 402 ms | 0.95 mbps | 1.29 mbps | Result | ||
4 | American Samoa Telecommunications Authority | 391 ms | 1.23 mbps | 1 mbps | Result | ||
5 | American Soamoa Telecommunications Authority | 789 ms | 7.64 mbps | 1.82 mbps | Result | ||
6 | American Soamoa Telecommunications Authority | 379 ms | 5.09 mbps | 3.40 mbps | Result | ||
7 | Blue Sky Communications | 2203 ms | 21.95 mbps | 0.09 mbps | Result | ||
8 | Blue Sky Communications | 411 ms | 15.28 mbps | 0.04 mbps | Result | ||
9 | Blue Sky Communications | 534 ms | 0.86 mbps | 0.08 mbps | Result | ||
10 | Blue Sky Communications | 408 ms | 43.90 mbps | 0.06 mbps | Result |
© 2016 - All Rights with Leecorn Inc.