# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | South West | DigitalOcean, LLC | 160 ms | 12.79 mbps | 0.17 mbps | Result | |
2 | North West | AT&T Japan K.K. | 48 ms | 146.61 mbps | 103.12 mbps | Result | |
3 | North West | Cloudflare, Inc. | 97 ms | 1.84 mbps | 7.13 mbps | Result | |
4 | North West | Cloudflare, Inc. | 99 ms | 0.34 mbps | 8.52 mbps | Result | |
5 | Central Singapore | OVH SAS | 89 ms | 0.68 mbps | 7.99 mbps | Result | |
6 | North West | Datacamp Limited | 113 ms | 82.10 mbps | 0.06 mbps | Result | |
7 | North West | Datacamp Limited | 55 ms | 2.78 mbps | 58.46 mbps | Result | |
8 | North West | Ipxo Limited | 305 ms | 33.44 mbps | 13.74 mbps | Result | |
9 | North West | Ipxo Limited | 482 ms | 3.45 mbps | 8.50 mbps | Result | |
10 | North West | Ipxo Limited | 292 ms | 65.70 mbps | 17.71 mbps | Result | |
11 | North West | Ipxo Limited | 302 ms | 48.26 mbps | 15.32 mbps | Result | |
12 | North West | Ipxo Limited | 292 ms | 36.62 mbps | 15.64 mbps | Result | |
13 | North West | Ipxo Limited | 294 ms | 60.34 mbps | 17.63 mbps | Result | |
14 | North West | Ipxo Limited | 266 ms | 52.40 mbps | 18.43 mbps | Result | |
15 | Central Singapore | Amazon.com, Inc. | 12 ms | 147.72 mbps | 192.79 mbps | Result | |
16 | Central Singapore | Amazon.com, Inc. | 13 ms | 1037.65 mbps | 215.39 mbps | Result | |
17 | North West | Cloudflare, Inc. | 42 ms | 5.48 mbps | 25.29 mbps | Result | |
18 | North West | General Electric Company | 169 ms | 14.17 mbps | 8.08 mbps | Result | |
19 | North West | Cloudflare, Inc. | 93 ms | 6.71 mbps | 0.52 mbps | Result | |
20 | North West | Linode, LLC | 155 ms | 41.05 mbps | 2.24 mbps | Result |
© 2016 - All Rights with Leecorn Inc.