# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | 314 ms | 12.10 mbps | 1.14 mbps | Result | |||
2 | 328 ms | 4.43 mbps | 0.46 mbps | Result | |||
3 | 312 ms | 7.22 mbps | 0.31 mbps | Result | |||
4 | 325 ms | 104.86 mbps | 0.54 mbps | Result | |||
5 | 335 ms | 53.65 mbps | 0.16 mbps | Result | |||
6 | 360 ms | 5.19 mbps | 0.68 mbps | Result | |||
7 | 399 ms | 2.59 mbps | 1.06 mbps | Result | |||
8 | 376 ms | 1.52 mbps | 1.08 mbps | Result | |||
9 | Smitcoms N.v. | 310 ms | 22.09 mbps | 6.62 mbps | Result | ||
10 | 309 ms | 2.86 mbps | 0.81 mbps | Result | |||
11 | New Technologies Group N.V. | 320 ms | 14.27 mbps | 1.99 mbps | Result | ||
12 | New Technologies Group N.V. | 333 ms | 524.29 mbps | 1.73 mbps | Result | ||
13 | New Technologies Group N.V. | 317 ms | 14.27 mbps | 1.99 mbps | Result | ||
14 | Smitcoms N.v. | 423 ms | 189.88 mbps | 7.71 mbps | Result | ||
15 | 346 ms | 6.08 mbps | 0.65 mbps | Result | |||
16 | 346 ms | 2.38 mbps | 0.87 mbps | Result | |||
17 | 338 ms | 21.75 mbps | 1.16 mbps | Result | |||
18 | 330 ms | 1.05 mbps | 1.14 mbps | Result | |||
19 | 316 ms | 0.94 mbps | 1.26 mbps | Result | |||
20 | 338 ms | 4.60 mbps | 0.2 mbps | Result |
© 2016 - All Rights with Leecorn Inc.