# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Ljubljana | Telekom Slovenije, d.d. | 292 ms | 1.97 mbps | 8.51 mbps | Result | |
2 | Ljubljana | Broadband Network Services | 185 ms | 12.99 mbps | 0.54 mbps | Result | |
3 | Slovenske zeleznice, d.o.o. | 175 ms | 5.54 mbps | 34.27 mbps | Result | ||
4 | Ljubljana | T-2 Access Network | 370 ms | 11.55 mbps | 14.91 mbps | Result | |
5 | Telekom Slovenije, d.d. | 368 ms | 3.55 mbps | 0.1 mbps | Result | ||
6 | Ljubljana | T-2 Access Network | 365 ms | 4.14 mbps | 9.15 mbps | Result | |
7 | Obcina Krsko | SI.MOBIL d.d. | 352 ms | 5.56 mbps | 9.59 mbps | Result | |
8 | Obcina Krsko | SI.MOBIL d.d. | 366 ms | 1.82 mbps | 10.26 mbps | Result | |
9 | Obcina Krsko | SI.MOBIL d.d. | 360 ms | 1.40 mbps | 10.42 mbps | Result | |
10 | Obcina Krsko | SI.MOBIL d.d. | 369 ms | 82.10 mbps | 7.30 mbps | Result | |
11 | Maribor | Amis d.o.o. | 123 ms | 12.38 mbps | 1.88 mbps | Result |
© 2016 - All Rights with Leecorn Inc.