# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Hiiraan | 589 ms | 3.82 mbps | 0.61 mbps | Result | ||
2 | HORMUUD | 568 ms | 479.15 mbps | 0.1 mbps | Result | ||
3 | GICO | 346 ms | 1.74 mbps | 1.64 mbps | Result | ||
4 | Somcable | 528 ms | 1.61 mbps | 1.41 mbps | Result | ||
5 | Somcable | 670 ms | 4.99 mbps | 0.17 mbps | Result | ||
6 | Somcable | 478 ms | 3.47 mbps | 2.03 mbps | Result | ||
7 | Banaadir | Somali-Optical-Networks | 520 ms | 1.99 mbps | 0.37 mbps | Result | |
8 | HORMUUD | 506 ms | 12.03 mbps | 4.03 mbps | Result | ||
9 | Somcable | 675 ms | 11.39 mbps | 0.12 mbps | Result | ||
10 | TELESOM | 440 ms | 21.17 mbps | 5.16 mbps | Result | ||
11 | Banaadir | HORMUUD | 636 ms | 27.69 mbps | 0.16 mbps | Result | |
12 | Somcable | 565 ms | 13.60 mbps | 0.15 mbps | Result | ||
13 | Banaadir | Somali-Optical-Networks | 490 ms | 9.45 mbps | 12.21 mbps | Result |
© 2016 - All Rights with Leecorn Inc.