# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Andalusia | Telefonica de Espana | 405 ms | 7.94 mbps | 12.35 mbps | Result | |
2 | Catalonia | Telefonica de Espana | 385 ms | 2.73 mbps | 0.21 mbps | Result | |
3 | Valencia | Television por Cable Santa Pola, S.L. | 401 ms | 182.04 mbps | 2.07 mbps | Result | |
4 | Valencia | Television por Cable Santa Pola, S.L. | 394 ms | 43.16 mbps | 0.17 mbps | Result | |
5 | Valencia | Television por Cable Santa Pola, S.L. | 410 ms | 313.02 mbps | 11.48 mbps | Result | |
6 | Valencia | Television por Cable Santa Pola, S.L. | 485 ms | 82.10 mbps | 0.46 mbps | Result | |
7 | Valencia | Telefonica de Espana | 382 ms | 4.44 mbps | 0.44 mbps | Result | |
8 | Madrid | Xtratelecom | 402 ms | 2.79 mbps | 0.74 mbps | Result | |
9 | Valencia | Telefonica de Espana | 272 ms | 13.46 mbps | 0.02 mbps | Result | |
10 | Valencia | Telefonica de Espana | 274 ms | 13.46 mbps | 13.6 mbps | Result | |
11 | Valencia | Telefonica de Espana | 333 ms | 13.46 mbps | 0.03 mbps | Result | |
12 | Valencia | Orange Espana | 224 ms | 1.83 mbps | 0.08 mbps | Result | |
13 | Catalonia | Telefonica De Espana | 124 ms | 87.95 mbps | 34.58 mbps | Result |
© 2016 - All Rights with Leecorn Inc.