# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Catalonia | FIRABCN | 158 ms | 21.09 mbps | 32.94 mbps | Result | |
2 | Catalonia | FIRABCN | 158 ms | 7.77 mbps | 7.36 mbps | Result | |
3 | Catalonia | FIRABCN | 159 ms | 28.84 mbps | 32.27 mbps | Result | |
4 | Catalonia | FIRABCN | 163 ms | 27.14 mbps | 28.35 mbps | Result | |
5 | Catalonia | FIRABCN | 164 ms | 21.64 mbps | 33.15 mbps | Result | |
6 | Catalonia | FIRABCN | 161 ms | 11.81 mbps | 18.47 mbps | Result | |
7 | Catalonia | FIRABCN | 163 ms | 9.67 mbps | 16.68 mbps | Result | |
8 | Catalonia | FIRABCN | 161 ms | 11.49 mbps | 17.47 mbps | Result | |
9 | Catalonia | FIRABCN | 164 ms | 9.01 mbps | 15.80 mbps | Result | |
10 | Catalonia | FIRABCN | 158 ms | 7.15 mbps | 16.55 mbps | Result | |
11 | Catalonia | FIRABCN | 161 ms | 11.06 mbps | 4.92 mbps | Result | |
12 | Catalonia | Vodafone Ono, S.a. | 189 ms | 16.42 mbps | 12.23 mbps | Result | |
13 | Catalonia | Telefonica de Espana SAU | 319 ms | 262.14 mbps | 15.39 mbps | Result | |
14 | Madrid | Telefonica de Espana SAU | 267 ms | 7.76 mbps | 21.76 mbps | Result | |
15 | Canary Islands | Telefonica de Espana SAU | 426 ms | 8.71 mbps | 0.13 mbps | Result | |
16 | Madrid | Vodafone Espana S.a.u. | 171 ms | 11.67 mbps | 27.13 mbps | Result | |
17 | Madrid | Xtra Telecom S.a. | 278 ms | 3.50 mbps | 6.61 mbps | Result | |
18 | Islas Baleares | Vodafone Ono | 326 ms | 8.02 mbps | 2.26 mbps | Result | |
19 | Islas Baleares | Telefonica de Espana | 297 ms | 3.61 mbps | 7.03 mbps | Result | |
20 | Andalucia | Telplay SL | 249 ms | 4.28 mbps | 1.41 mbps | Result |
© 2016 - All Rights with Leecorn Inc.