# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Castilla-La Mancha | Im Level7 Srl | 311 ms | 3.27 mbps | 0.86 mbps | Result | |
2 | Castilla-La Mancha | Im Level7 Srl | 480 ms | 114.78 mbps | 0.37 mbps | Result | |
3 | Madrid | Fubra Limited | 328 ms | 8.36 mbps | 1.28 mbps | Result | |
4 | Canarias | Telefonica de Espana | 538 ms | 4.03 mbps | 0.12 mbps | Result | |
5 | Jazz Telecom S.A. | 377 ms | 1.16 mbps | 0.5 mbps | Result | ||
6 | Catalonia | Comunitel Global S.A. | 297 ms | 20.36 mbps | 15.33 mbps | Result | |
7 | Madrid | inAsset Networks, S.L. | 215 ms | 9.22 mbps | 0.5 mbps | Result | |
8 | Comunidad Valenciana | 332 ms | 2.54 mbps | 2.31 mbps | Result | ||
9 | Comunidad Valenciana | 218 ms | 11.73 mbps | 4.11 mbps | Result | ||
10 | Comunidad Valenciana | 218 ms | 5.41 mbps | 9.02 mbps | Result | ||
11 | Comunidad Valenciana | 225 ms | 74.90 mbps | 1.26 mbps | Result | ||
12 | Comunidad Valenciana | 264 ms | 7.48 mbps | 1.09 mbps | Result | ||
13 | Comunidad Valenciana | 317 ms | 262.14 mbps | 2.30 mbps | Result | ||
14 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 390 ms | 87.38 mbps | 0.58 mbps | Result | |
15 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 282 ms | 72.13 mbps | 0.47 mbps | Result | |
16 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 346 ms | 174.76 mbps | 1.67 mbps | Result | |
17 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 404 ms | 0.96 mbps | 1.24 mbps | Result | |
18 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 302 ms | 174.76 mbps | 1.80 mbps | Result | |
19 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 279 ms | 6.74 mbps | 3.02 mbps | Result | |
20 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 347 ms | 8.16 mbps | 0.93 mbps | Result |
© 2016 - All Rights with Leecorn Inc.