# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 240 ms | 1.88 mbps | 0.94 mbps | Result | |
2 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 228 ms | 5.22 mbps | 1.41 mbps | Result | |
3 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 312 ms | 3.82 mbps | 1.01 mbps | Result | |
4 | Madrid | Fubra Limited | 294 ms | 5.36 mbps | 17.44 mbps | Result | |
5 | Comunidad Valenciana | Television por Cable Santa Pola, S.L | 301 ms | 6.64 mbps | 5.35 mbps | Result | |
6 | 375 ms | 1.96 mbps | 0.17 mbps | Result | |||
7 | Canarias | Telefonica de Espana | 436 ms | 356.56 mbps | 2.03 mbps | Result | |
8 | Comunidad Valenciana | Sistem Soft Network SRL | 207 ms | 82.10 mbps | 5.36 mbps | Result | |
9 | Andalucia | Rebeloak SL | 718 ms | 21.95 mbps | 0.67 mbps | Result | |
10 | Madrid | Telefonica de Espana | 422 ms | 2.23 mbps | 3.56 mbps | Result | |
11 | Comunidad Valenciana | Telefonica de Espana | 465 ms | 1.98 mbps | 0.1 mbps | Result | |
12 | Comunidad Valenciana | Telefonica de Espana | 460 ms | 3.64 mbps | 0.1 mbps | Result | |
13 | Catalonia | Vodafone Spain | 401 ms | 72.41 mbps | 3.54 mbps | Result | |
14 | Comunidad Valenciana | 486 ms | 6.89 mbps | 0.25 mbps | Result | ||
15 | Madrid | XTRA TELECOM S.A. | 323 ms | 5.75 mbps | 0.18 mbps | Result | |
16 | Andalucia | Telefonica de Espana Static IP | 399 ms | 3.41 mbps | 0.14 mbps | Result | |
17 | OGIC Informatica S.L. | 338 ms | 2.44 mbps | 0.29 mbps | Result | ||
18 | Giglinx Global | 138 ms | 6.97 mbps | 0.25 mbps | Result | ||
19 | Meganet Plus Slu | 371 ms | 9.67 mbps | 14.43 mbps | Result | ||
20 | Murcia | Lorca TV Sol S.L. | 406 ms | 1.77 mbps | 0.91 mbps | Result |
© 2016 - All Rights with Leecorn Inc.