# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Comunidad Valenciana | SkynetLink Informatica y Redes SL | 353 ms | 2.12 mbps | 0.82 mbps | Result | |
2 | Andalucia | Telefonica de Espana | 311 ms | 7.10 mbps | 5.04 mbps | Result | |
3 | Madrid | OGIC Informatica S.L. | 543 ms | 0.79 mbps | 0.07 mbps | Result | |
4 | Skylogic S.p.A. | 1502 ms | 435.46 mbps | 0.04 mbps | Result | ||
5 | Islas Baleares | Telefonica de Espana | 320 ms | 4.36 mbps | 0.17 mbps | Result | |
6 | Comunidad Valenciana | Telefonica de Espana | 384 ms | 3.09 mbps | 0.24 mbps | Result | |
7 | Islas Baleares | Infotelecom Networks Sl | 296 ms | 81.37 mbps | 5.29 mbps | Result | |
8 | Andalucia | Telplay SL | 421 ms | 10.18 mbps | 0.83 mbps | Result | |
9 | Andalucia | Telplay SL | 437 ms | 82.10 mbps | 0.19 mbps | Result | |
10 | Andalucia | Telplay SL | 499 ms | 28.87 mbps | 0.65 mbps | Result | |
11 | Canarias | Telefonica de Espana | 399 ms | 3.82 mbps | 0.12 mbps | Result | |
12 | Canarias | Telefonica de Espana | 361 ms | 5.18 mbps | 0.11 mbps | Result | |
13 | Murcia | Tvhoradada Multimedia S.l. | 504 ms | 1.67 mbps | 0.34 mbps | Result | |
14 | Comunidad Valenciana | Television por Cable Santa Pola, S.L. | 456 ms | 41.05 mbps | 0.78 mbps | Result | |
15 | Catalonia | Vodafone Spain | 403 ms | 4.27 mbps | 0.44 mbps | Result | |
16 | Catalonia | Vodafone Spain | 407 ms | 5.22 mbps | 0.43 mbps | Result | |
17 | Valencia | Telitec Connections S.L. | 390 ms | 1.90 mbps | 0.18 mbps | Result | |
18 | Valencia | Telitec Connections S.L. | 495 ms | 2.26 mbps | 0.18 mbps | Result | |
19 | Murcia | ADJENET NETWORKS SL | 364 ms | 4.27 mbps | 5.44 mbps | Result | |
20 | Murcia | Telefonica de Espana | 340 ms | 10.53 mbps | 0.11 mbps | Result |
© 2016 - All Rights with Leecorn Inc.