# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | New Taipei | VIBO | 104 ms | 32.63 mbps | 31.18 mbps | Result | |
2 | Takao | Taiwan Mobile Co., Ltd. | 96 ms | 9.27 mbps | 12.90 mbps | Result | |
3 | Takao | Taiwan Mobile Co., Ltd. | 98 ms | 45.96 mbps | 11.93 mbps | Result | |
4 | Taipei | Taipei Taiwan | 89 ms | 6.29 mbps | 0.93 mbps | Result | |
5 | Taipei | DaDa Broadband LTD. | 75 ms | 1.48 mbps | 0.61 mbps | Result | |
6 | Taipei | Chunghwa Telecom | 186 ms | 2.07 mbps | 5.99 mbps | Result | |
7 | New Taipei | Panchiao , Taipei Hsien Taiwan | 148 ms | 132.34 mbps | 0.06 mbps | Result | |
8 | Taichung City | Panchiao , Taipei Hsien Taiwan | 279 ms | 2.64 mbps | 0.59 mbps | Result | |
9 | Taiwan | Chunghwa Telecom | 138 ms | 2.73 mbps | 0.14 mbps | Result | |
10 | New Taipei | Panchiao , Taipei Hsien Taiwan | 165 ms | 3.04 mbps | 0.08 mbps | Result | |
11 | Taiwan | Panchiao , Taipei Hsien Taiwan | 112 ms | 7.74 mbps | 2.76 mbps | Result | |
12 | Taiwan | Taipei City Taiwan | 135 ms | 7.46 mbps | 0.42 mbps | Result | |
13 | New Taipei | Panchiao , Taipei Hsien Taiwan | 100 ms | 7.34 mbps | 7.58 mbps | Result | |
14 | New Taipei | Taipei City Taiwan | 117 ms | 1.35 mbps | 0.09 mbps | Result | |
15 | New Taipei | Taipei City Taiwan | 144 ms | 0.66 mbps | 0.44 mbps | Result | |
16 | Taiwan | Taipei Taiwan | 135 ms | 26.38 mbps | 7.73 mbps | Result | |
17 | Taiwan | Taipei Taiwan | 142 ms | 25.68 mbps | 9.69 mbps | Result | |
18 | Taiwan | Taipei Taiwan | 105 ms | 15.94 mbps | 8.98 mbps | Result | |
19 | Taiwan | Taipei Taiwan | 97 ms | 47.52 mbps | 13.90 mbps | Result | |
20 | Taiwan | Taiwan Mobile Co., Ltd. | 91 ms | 11.16 mbps | 19.80 mbps | Result |
© 2016 - All Rights with Leecorn Inc.