# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Used for Vodacom 3G Customers | 400 ms | 2.07 mbps | 10.13 mbps | Result | ||
2 | Dar es Salaam | 473 ms | 1.74 mbps | 0.15 mbps | Result | ||
3 | Dar es Salaam | 370 ms | 2.56 mbps | 0.87 mbps | Result | ||
4 | Rukwa | 378 ms | 2.55 mbps | 0.48 mbps | Result | ||
5 | Dar es Salaam | Cats-Net Limited | 431 ms | 2.70 mbps | 2.42 mbps | Result | |
6 | Iringa | Used for Vodacom 3G Customers | 523 ms | 27.37 mbps | 0.72 mbps | Result | |
7 | 421 ms | 15.13 mbps | 0.02 mbps | Result | |||
8 | Dar es Salaam | TTCLDATA | 364 ms | 21.11 mbps | 3.21 mbps | Result | |
9 | Allocated to Broad band internet in the following | 436 ms | 131.07 mbps | 0.64 mbps | Result | ||
10 | Simbanet (T) Ltd | 828 ms | 6.18 mbps | 0.1 mbps | Result | ||
11 | Tanzania Telecommunications | 429 ms | 1.39 mbps | 0.26 mbps | Result | ||
12 | Mwanza | Zantel | 423 ms | 14.56 mbps | 4.24 mbps | Result | |
13 | Dar es Salaam | Startel (T) Ltd | 493 ms | 32.77 mbps | 2.32 mbps | Result | |
14 | airtel-tz | 483 ms | 2.44 mbps | 0.78 mbps | Result | ||
15 | Tanzania-e-Government-Agency | 1285 ms | 15.36 mbps | 0.29 mbps | Result | ||
16 | Mic Tanzania Ltd | 656 ms | 2.77 mbps | 0.25 mbps | Result | ||
17 | Dar es Salaam | Bol-co-tz | 8374 ms | 225.38 mbps | 0.05 mbps | Result | |
18 | Dar es Salaam | Smilecomms | 486 ms | 29.42 mbps | 3.03 mbps | Result | |
19 | Dar es Salaam | Smilecomms | 520 ms | 6.85 mbps | 4.39 mbps | Result | |
20 | Dar es Salaam | Smilecomms | 527 ms | 82.10 mbps | 3.28 mbps | Result |
© 2016 - All Rights with Leecorn Inc.