Speedtest statistics of Uganda

# Region ISP Latency Download Upload Time Action
1 522 ms 6.43 mbps 8.52 mbps Result
2 463 ms 1.87 mbps 0.02 mbps Result
3 481 ms 6.49 mbps 2.99 mbps Result
4 Kampala 361 ms 5.06 mbps 1.19 mbps Result
5 279 ms 1.61 mbps 1.01 mbps Result
6 MTN Uganda 514 ms 174.76 mbps 0.96 mbps Result
7 Kampala 480 ms 2.18 mbps 3.33 mbps Result
8 Kampala 248 ms 4.20 mbps 1.10 mbps Result
9 Kampala MTN- 539 ms 0.11 mbps 0.53 mbps Result
10 Kampala MTN Uganda 499 ms 3.40 mbps 3.44 mbps Result
11 Kampala MTN-UG 534 ms 15.28 mbps 1.11 mbps Result
12 Afrimax-uganda 569 ms 4.30 mbps 0.21 mbps Result
13 Kampala Uganda Telecom 527 ms 15.28 mbps 0.38 mbps Result
14 Kampala Uganda Telecom 477 ms 15.28 mbps 1.98 mbps Result