# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Zulia | Airtek Solutions C.A. | 278 ms | 11.00 mbps | 21.98 mbps | Result | |
2 | Vargas | Corporación Telemic C.A. | 374 ms | 1.93 mbps | 0.11 mbps | Result | |
3 | Vargas | Corporación Telemic C.A. | 443 ms | 1.40 mbps | 0.23 mbps | Result | |
4 | Aragua | MDS TELECOM C.A. | 355 ms | 0.98 mbps | 0.6 mbps | Result | |
5 | Zulia | Gandalf Comunicaciones C.A. | 336 ms | 103.94 mbps | 0.38 mbps | Result | |
6 | Aragua | Corporacion Digitel C.A. | 411 ms | 121.18 mbps | 4.98 mbps | Result | |
7 | Distrito Federal | Internet Cable Plus C. A. | 303 ms | 5.92 mbps | 0.52 mbps | Result | |
8 | Distrito Federal | 411 ms | 5.13 mbps | 0.3 mbps | Result | ||
9 | Distrito Federal | Telcel, C.A | 367 ms | 11.74 mbps | 4.25 mbps | Result | |
10 | Carabobo | CANTV Net. | 359 ms | 3.88 mbps | 0.15 mbps | Result | |
11 | Zulia | Gandalf Comunicaciones C.A. | 348 ms | 0.54 mbps | 0.07 mbps | Result | |
12 | Zulia | Internet Cable Plus, Maracaibo | 329 ms | 15.13 mbps | 0.14 mbps | Result | |
13 | Lara | Corporación Telemic C.A. | 669 ms | 12.88 mbps | 0.47 mbps | Result | |
14 | Carabobo | Cantv | 576 ms | 1.12 mbps | 0.89 mbps | Result | |
15 | Carabobo | Cantv | 470 ms | 1.19 mbps | 0.54 mbps | Result | |
16 | Zulia | Cantv | 605 ms | 44.56 mbps | 0.45 mbps | Result | |
17 | Distrito Federal | Cantv | 410 ms | 0.3 mbps | 0.33 mbps | Result | |
18 | Miranda | Cantv | 398 ms | 1.73 mbps | 0.41 mbps | Result | |
19 | Miranda | Cantv | 412 ms | 1.00 mbps | 0.32 mbps | Result | |
20 | Miranda | Cantv | 402 ms | 8.00 mbps | 0.42 mbps | Result |
© 2016 - All Rights with Leecorn Inc.