# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Assam | Central Institute of Technology, Kokrajhar | 203 ms | 157.65 mbps | 29.45 mbps | Result | |
2 | Madhya Pradesh | Power Grid Corporation of India Limited | 171 ms | 103.33 mbps | 51.01 mbps | Result | |
3 | Maharashtra | Reliance Industries Limited WAN Backbone Interface with ISPs in India | 148 ms | 80.23 mbps | 4.70 mbps | Result | |
4 | Maharashtra | Reliance Industries Limited WAN Backbone Interface with ISPs in India | 142 ms | 73.60 mbps | 5.16 mbps | Result | |
5 | Maharashtra | Zscaler, Inc. | 324 ms | 11.34 mbps | 14.38 mbps | Result | |
6 | National Capital Territory of Delhi | Zscaler, Inc. | 147 ms | 72.05 mbps | 4.61 mbps | Result | |
7 | National Capital Territory of Delhi | Zscaler, Inc. | 86 ms | 11.21 mbps | 0.83 mbps | Result | |
8 | Tamil Nadu | Zscaler, Inc. | 257 ms | 19.22 mbps | 23.34 mbps | Result | |
9 | Maharashtra | Zscaler, Inc. | 85 ms | 3.06 mbps | 14.98 mbps | Result | |
10 | Tamil Nadu | Zscaler, Inc. | 180 ms | 16.21 mbps | 11.03 mbps | Result | |
11 | Tamil Nadu | Zscaler, Inc. | 198 ms | 23.09 mbps | 6.69 mbps | Result | |
12 | Maharashtra | TATA Communications | 359 ms | 0.64 mbps | 4.11 mbps | Result | |
13 | Uttar Pradesh | HCL Technologies Ltd | 163 ms | 15.50 mbps | 2.67 mbps | Result | |
14 | Karnataka | TATA Communications | 219 ms | 7.79 mbps | 7.03 mbps | Result | |
15 | Maharashtra | Gazon Communications India Limited | 305 ms | 20.58 mbps | 19.99 mbps | Result | |
16 | Delhi | Hathway Cable and Datacom Pvt Ltd | 75 ms | 29.15 mbps | 63.15 mbps | Result | |
17 | National Capital Territory of Delhi | Zscaler, Inc. | 94 ms | 11.59 mbps | 4.22 mbps | Result | |
18 | Maharashtra | Zscaler-inc | 82 ms | 11.88 mbps | 8.38 mbps | Result | |
19 | Punjab | Quadrant Televentures Limited | 196 ms | 1.92 mbps | 3.31 mbps | Result | |
20 | National Capital Territory of Delhi | Zscaler, Inc. | 148 ms | 1.31 mbps | 1.99 mbps | Result |
© 2016 - All Rights with Leecorn Inc.