# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Kano | MegaMore Wireless Broadband Limited | 362 ms | 15.13 mbps | 0.08 mbps | Result | |
2 | Lagos | Celtel Nigeria Limited t.a ZAIN | 404 ms | 14.42 mbps | 2.97 mbps | Result | |
3 | Ogun | General Telecommunication Networks Limited | 326 ms | 3.54 mbps | 1.89 mbps | Result | |
4 | Lagos | Globacom Limited | 578 ms | 2.09 mbps | 1.12 mbps | Result | |
5 | Lagos | SWIFT NETWORKS LIMITED | 384 ms | 14.62 mbps | 0.74 mbps | Result | |
6 | 317 ms | 0.27 mbps | 0.83 mbps | Result | |||
7 | 873 ms | 14.77 mbps | 2.12 mbps | Result | |||
8 | Lagos | SWIFT NETWORKS LIMITED | 396 ms | 262.14 mbps | 0.02 mbps | Result | |
9 | Lagos | 831 ms | 1.34 mbps | 0.96 mbps | Result | ||
10 | Lagos | 539 ms | 9.69 mbps | 0.18 mbps | Result | ||
11 | Niger | Gateway Telecoms Integrated Services Limited | 373 ms | 2.45 mbps | 0.36 mbps | Result | |
12 | Niger | Gateway Telecoms Integrated Services Limited | 462 ms | 0.8 mbps | 0.46 mbps | Result | |
13 | Lagos | 438 ms | 1.69 mbps | 0.2 mbps | Result | ||
14 | Lagos | 493 ms | 4.72 mbps | 1.20 mbps | Result | ||
15 | Lagos | 1062 ms | 5.75 mbps | 0.03 mbps | Result | ||
16 | Lagos | 783 ms | 2.63 mbps | 0.13 mbps | Result | ||
17 | 633 ms | 1.68 mbps | 0.3 mbps | Result | |||
18 | 579 ms | 2.54 mbps | 0.38 mbps | Result | |||
19 | Airtel Networks Limited | 475 ms | 2.08 mbps | 0.2 mbps | Result | ||
20 | Airtel Networks Limited | 478 ms | 66.33 mbps | 0.17 mbps | Result |
© 2016 - All Rights with Leecorn Inc.