# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Zscaler-inc | 87 ms | 11.73 mbps | 8.93 mbps | Result | ||
2 | Central Singapore | Singapore Telecommunications Ltd | 31 ms | 8.22 mbps | 30.81 mbps | Result | |
3 | North West | Singapore Telecommunications Ltd, Magix Services | 38 ms | 98.94 mbps | 124.50 mbps | Result | |
4 | Central Singapore | ZSCALER, INC. | 24 ms | 64.96 mbps | 14.82 mbps | Result | |
5 | Central Singapore | Freeport-McMoRan Inc | 76 ms | 38.59 mbps | 10.98 mbps | Result | |
6 | Central Singapore | Viewqwest Pte Ltd | 11 ms | 118.11 mbps | 132.01 mbps | Result | |
7 | Central Singapore | Singapore Telecommunications Ltd, Magix Services | 8 ms | 176.12 mbps | 84.97 mbps | Result | |
8 | North West | Schlumberger Limited | 29 ms | 15.26 mbps | 26.14 mbps | Result | |
9 | North West | Schlumberger Limited | 34 ms | 40.43 mbps | 26.83 mbps | Result | |
10 | McAfee Germany GmbH | 52 ms | 32.78 mbps | 86.24 mbps | Result | ||
11 | North West | ZSCALER, INC. | 59 ms | 6.71 mbps | 6.91 mbps | Result | |
12 | South East | Singapore Telecommunications Ltd, Magix Services | 6 ms | 14.84 mbps | 68.79 mbps | Result | |
13 | Central Singapore | OVH SAS | 3008 ms | 12.55 mbps | 1.42 mbps | Result | |
14 | Central Singapore | OVH SAS | 237 ms | 8.26 mbps | 1.60 mbps | Result | |
15 | Central Singapore | Amazon.com, Inc. | 6 ms | 187.87 mbps | 563.90 mbps | Result | |
16 | Leaseweb Asia Pacific pte. ltd. | 269 ms | 244.07 mbps | 2.52 mbps | Result | ||
17 | Cloudflare, Inc. | 107 ms | 8.15 mbps | 20.04 mbps | Result | ||
18 | NTT America | 118 ms | 87.38 mbps | 2.04 mbps | Result | ||
19 | NTT America | 124 ms | 3.28 mbps | 10.06 mbps | Result | ||
20 | HERN Labs AB | 229 ms | 2.25 mbps | 0.92 mbps | Result |
© 2016 - All Rights with Leecorn Inc.