# | Region | ISP | Latency | Download | Upload | Time | Action |
---|---|---|---|---|---|---|---|
1 | Madrid | Uni2 1 | 269 ms | 32.33 mbps | 0.85 mbps | Result | |
2 | Madrid | Telefonica de Espana SAU | 273 ms | 3.50 mbps | 6.08 mbps | Result | |
3 | Catalonia | FIRABCN | 163 ms | 17.96 mbps | 27.20 mbps | Result | |
4 | Catalonia | FIRABCN | 155 ms | 439.85 mbps | 33.84 mbps | Result | |
5 | Catalonia | FIRABCN | 168 ms | 6.88 mbps | 0.1 mbps | Result | |
6 | Catalonia | FIRABCN | 165 ms | 8.05 mbps | 3.79 mbps | Result | |
7 | Catalonia | FIRABCN | 164 ms | 33.70 mbps | 12.89 mbps | Result | |
8 | Catalonia | FIRABCN | 170 ms | 5.92 mbps | 32.87 mbps | Result | |
9 | Catalonia | FIRABCN | 158 ms | 21.59 mbps | 32.14 mbps | Result | |
10 | Catalonia | FIRABCN | 158 ms | 17.62 mbps | 32.12 mbps | Result | |
11 | Catalonia | FIRABCN | 158 ms | 36.24 mbps | 33.68 mbps | Result | |
12 | Catalonia | FIRABCN | 158 ms | 24.99 mbps | 29.97 mbps | Result | |
13 | Catalonia | FIRABCN | 156 ms | 15.91 mbps | 31.80 mbps | Result | |
14 | Catalonia | FIRABCN | 158 ms | 18.06 mbps | 28.68 mbps | Result | |
15 | Catalonia | FIRABCN | 158 ms | 21.09 mbps | 32.94 mbps | Result | |
16 | Catalonia | FIRABCN | 158 ms | 7.77 mbps | 7.36 mbps | Result | |
17 | Catalonia | FIRABCN | 159 ms | 28.84 mbps | 32.27 mbps | Result | |
18 | Catalonia | FIRABCN | 163 ms | 27.14 mbps | 28.35 mbps | Result | |
19 | Catalonia | FIRABCN | 164 ms | 21.64 mbps | 33.15 mbps | Result | |
20 | Catalonia | FIRABCN | 161 ms | 11.81 mbps | 18.47 mbps | Result |
© 2016 - All Rights with Leecorn Inc.